Toyota Tundra (2010) – fuse box diagram
Year of production: 2010
Engine compartment
Fuse | Ampere rating [A] | Circuit | |
1 | A/F | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
2 | HORN | 10 | Horn |
3 | EFI NO.1 | 25 | Multiport fuel injection system/sequential multiport fuel injection system |
4 | IG2 MAIN | 30 | "INJ", "MET", "IGN" fuses |
5 | DEICER | 20 | Front window deicer |
6 | TOW TAIL | 30 | Trailer lights (tail lights) |
7 | POWER NO.4 | 25 | Power windows |
8 | POWER NO.2 | 30 | Power back window |
9 | FOG | 15 | Front fog lights |
10 | STOP | 15 | Stop lights, high mounted stop light, vehicle stability control system, anti−lock brake system, shift lock system, multiport fuel injection system/sequential multiport fuel injection system, towing converter |
11 | TOW BRK | 30 | Trailer brake controller |
12 | IMB | 7,5 | Engine immobilizer system |
13 | AM2 | 7,5 | Starting system |
14 | TOWING | 30 | Towing converter |
15 | ALT−S | 5 | Charging system |
16 | TURN−HAZ | 15 | Turn signal lights, emergency flashers, towing converter |
17 | F/PMP | 15 | No circuit |
18 | ETCS | 10 | Multiport fuel injection system/Sequential multiport fuel injection system, electric throttle control system |
19 | MET−B | 5 | Gauges and meters |
20 | AMP | 30 | Audio system, rear view monitor, navigation system, rear seat entertainment system |
21 | RAD NO.1 | 15 | Audio system, rear view monitor, navigation system, rear seat entertainment system |
22 | ECU−B1 | 7,5 | Multiplex communication system, Multiport fuel injection system/sequential multiport fuel injection system, auto anti−glare inside rear view mirror, power outlets, power front drivers seat, power tilt and telescopic system |
23 | DOME | 7,5 | Interior lights, personal lights, vanity lights, ignition switch light, foot light, door courtesy lights, accessory meter |
24 | HEAD LH | 15 | Left−hand headlight (high beam) |
25 | HEAD LL | 15 | Left−hand headlight (low beam) |
26 | INJ | 10 | Multiport fuel injection system/sequential multiport fuel injection system, ignition system |
27 | MET | 7,5 | Gauges and meters |
28 | IGN | 10 | SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, engine immobilizer system, cruise control system |
29 | HEAD RH | 15 | Right−hand headlight (high beam) |
30 | HEAD RL | 15 | Right−hand headlight (low beam) |
31 | EFI NO.2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system, leak detection pump |
32 | DEF I/UP | 5 | No circuit |
33 | SPARE | 5 | Spare fuse |
34 | SPARE | 15 | Spare fuse |
35 | SPARE | 30 | Spare fuse |
36 | DEFOG | 40 | Back window defogger |
37 | SUB BATT | 40 | Trailer towing |
38 | ABS1 | 50 | Anti-lock brake system, vehicle stability control system |
39 | ABS2 | 40 | Anti-lock brake system, vehicle stability control system |
40 | ST | 30 | Starting system |
41 | HTR | 50 | Air conditioning system |
42 | LH-J/B | 150 | AM1, TAIL, PANEL, ACC, CIG, LHIG, 4WD, ECU-IG No.1, BK/UP LP, SEAT-HTR, A/C IG, ECU-IG No.2, WSH, WIPER, OBD, A/C, TI&TE, FR P/SEAT RH, MIR, DR/LCK, FR P/SEAT LH, CARGO LP, PWR OUTLET, POWER No.1 fuses |
43 | ALT | 180* | LH-J/B, HTR, SUB BATT, TOW BRK, STOP, FOG, TOW TAIL, DEICER fuses |
140 | |||
44 | A/PUMP NO.1 | 50 | Multiport fuel injection system/sequential multiport fuel injection system |
45 | A/PUMP NO.2 | 50 | Multiport fuel injection system/sequential multiport fuel injection system |
46 | MAIN | 40 | HEAD LL, HEAD RL, HEAD LH, HEAD RH fuses |
*: Replace the fuse with one of the same ampere rating as the original. |
Under the instrument panel
Fuse | Ampere rating [A] | Circuit | |
1 | INVERTER | 15 | Power outlet (115 V) |
2 | FR P/SEAT LH | 30 | Power front driver's seat |
3 | DR/LCK | 25 | Multiplex communication system |
4 | OBD | 7,5 | On-board diagnosis system |
5 | PWR OUTLET | 15 | Power outlets |
6 | CARGO LP | 7,5 | Cargo lamp |
7 | AM1 | 7,5 | Shift lock system, starting system |
8 | A/C | 7,5 | Air conditioning system |
9 | MIR | 15 | Outside rear view mirror control, outside rear view mirror heaters |
10 | POWER No.3 | 20 | Power windows |
11 | FR P/SEAT RH | 30 | Power front passenger seat |
12 | TI&TE | 15 | Power tilt and power telescopic |
13 | S/ROOF | 25 | Electric moon roof |
14 | ECU-IG No.1 | 7,5 | Anti-lock brake system, vehicle stability control system, multiplex communication system, intuitive parking assist system, power front driver's seat, power tilt and power telescopic, shift lock, tire pressure warning system, accessory meter, trailer towing, power outlet, electric moon roof |
15 | LH-IG | 7,5 | Back-up lights, charging system, gauge and meters, turn signal lights, air conditioning system, seat heaters, back window defogger |
16 | 4WD | 20 | Four-wheel drive control system |
17 | WSH | 20 | Window washer |
18 | WIPER | 30 | Wiper and washer |
19 | ECU-IG No.2 | 7,5 | Multiplex communication system |
20 | TAIL | 15 | Tail lights, trailer lights (tail lights), parking lights, outer foot lights |
21 | A/C IG | 10 | Air conditioning system |
22 | TOW BK/UP | 7,5 | Trailer lights |
23 | SEAT-HTR | 20 | Seat heaters |
24 | PANEL | 7,5 | Instrument panel lights, glove box light, ashtray, accessory meter, audio system, rear view monitor, navigation system, rear seat entertainment system, gauges and meters, air conditioning system |
25 | ACC | 7,5 | Accessory meter, audio system, rear seat entertainment system, rear view monitor, navigation system, back-up lights, trailer lights (back-up lights), multiplex communication system, power outlet, outside rear view mirror |
26 | BK/UP LP | 10 | Back-up light, gauges and meters |
27 | CIG | 15 | Cigarette lighter |
28 | POWER No.1 | 30 | Power windows, power back window |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market
Posted by: annmarieannmarielafavere0273339.blogspot.com
Source: https://www.autogenius.info/toyota-tundra-2010-fuse-box-diagram/